Pricing : How the prices are worked out!
Due to many problems we had in the past which can be seen in our "History" page, we have had to find a specific way in which to provide our transporting.
Transporting is provided under the regulations of a Volunteer service.
This means we can only recoup the cost of travel at 45pence per mile and any out of pocket expenses.
We charge a transporting cost separate from the enabling costs, and transporting costs are calculated from and back to, our business premises "38 Elizabeth Avenue, Brixham, Devon. TQ5 0AY"
Because we would not be able to survive on the cost of transporting alone, we make ourselves primarily available when clients want "Transporting With Enabling", as explained in our "Constitution" .
A rough indication of pricing structures are shown below:
| Ogwell to Dartmouth (3hr booking) | price per Mile : |
£0.45 | ||
| Volunteer Travel Costing's | Minutes | Miles | £ Transport | |
| Brixham to Client | 30 | 13.8 | £6.21 | |
| Client to (Dartmouth) | 39 | 20.8 | £9.36 | |
| (Dartmouth) to Client | 39 | 20.8 | £9.36 | |
| Return to Brixham | 30 | 13.8 | £6.21 | |
Total : |
138 | 69.20 | £31.14 | |
| *With respect to cost of Enabling, We do not count the travel time from our business to the client and back, Our 3 hours start on arrival at the clients address, and finishes on return. | Booked time (min's) | Minus Travel Time (min's) | Minutes left | |
| 180 | 78 | 102 | ||
| Non Travel Costing's | Minutes | £ per Hour | £ Cost | |
| Escort / Enabler Costs | 102 | £25 | £42.50 | |
Invoice Cost : |
£73.64 | |||
As you can see with the pricing structure, we have managed to keep the price well below our original price of £85 (expected to have raised to at least £90) for a three hour trip.
The cost of £25 per hour is the cost of our overheads and enabling whilst out on the trip and does not relate to any travel costs, thereby keeping within the Governments regulations.
| Ogwell to Dartmouth (3hr booking) | price per Mile : |
£0.45 | ||
| Volunteer Travel Costing's | Minutes | Miles | £ Transport | |
| Brixham to Client | 30 | 13.8 | £6.21 | |
| Client to (Dartmouth) | 39 | 20.8 | £9.36 | |
| Dartmouth to Brixham & Back (by ferry) | Ferry *£12 |
62 | 7 | £3.14 |
| Dartmouth to Brixham & Back (by Road) | 114 | 48.8 | £21.96 | |
| (Dartmouth) to Client | 39 | 20.8 | £9.36 | |
| Return to Brixham | 30 | 13.8 | £6.21 | |
Invoice Cost using ferry: |
*£46.28 | |||
Invoice Cost using road: |
£52.83 | |||
Our company would charge the cheapest method to return to Brixham, in this case we would charge for a ferry ticket which is £6 each way.
If
the journey to Brixham took longer than the time needed to return to the pick up point, we would charge a waiting charge of £8 per hour and parts thereof.
In the case shown this would equate to - £13.60, This would bring the actual cost to £44.74 and the driver would not act as enabler or provide any services other than transporting.
| Pickup & Drop (Hookhills to Torquay) | price per Mile : |
£0.45 | ||
| Volunteer Travel Costing's | Minutes | Miles | £ Transport | |
| Brixham to Client | 12 | 4.1 | £1.85 | |
| Client to (Cary park, Tqy) | 21 | 9.1 | £4.10 | |
| (Cary park, Tqy) to Brixham | 29 | 12.4 | £5.58 | |
Total : |
62 | 25.6 | £11.53 | |
| Pickup & Drop (Brixham to Brixham) | price per Mile : |
£0.45 | ||
| Volunteer Travel Costing's | Minutes | Miles | £ Transport | |
| Our Company to client | 5 | 1.5 | £0.68 | |
| Client to Destination | 3 | 0.8 | £0.36 | |
| Destination to Our company | 3 | 1.1 | £0.50 | |
Total : |
11 | 3.4 | £1.54 | |
Our company does not generally take on this type of transporting as the council already have their transport contracts sorted with local taxi firms, however if there were an occasion where a disabled client was not able to be transported by the local firms and their freedom was affected by this fact, we would provide transport if and where possible.
| Brixham to Bath (9hr booking) | price per Mile : |
£0.45 | ||
| Volunteer Travel Costing's | Minutes | Miles | £ Transport | |
| Brixham to Client | 5 | 1.5 | £0.68 | |
| Client to Bath | 150 | 128 | £57.60 | |
| Return - Bath to Client | 150 | 128 | £57.60 | |
| Client to Brixham | 5 | 1.5 | £0.68 | |
| 310 | 259 | £116.56 | ||
| First enabler is payed on Non Travel Time only. | Booked Time (Mins) | Minus Travel (Mins) | Minutes left | |
| First Enabler | 540 | 310 | 230 | |
| Second Enabler / Escort | 540 | 0 | 540 | |
| Non Travel Costings | Minutes | £ per Hour | £ Cost | |
| First Enabler | 230 | 20 | £76.67 | |
| Second Enabler / Escort | 540 | 10 | £90 | |
| £166.67 | ||||
Total Invoice Cost : |
£283.23 | |||
You may wish to use your own Escort / Enabler, however there will then be a charge for the double trip to Bath and Back making our cost £233.12